Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Twin Lakes CLV Historic Property Surveys ( Federal Project No. NV-22-10015 Las Vegas, Nevada Active Bid / Owner: Public | Jul 19, 2023 | Oct 20, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 230157-DG Twin Lakes CLV Historic Property Surveys ( Federal Project No. NV-22-10015 RFP City of Las Vegas, Nevada 7/17/2023 10:00:00 View Now | |||||
Pinto Lane Streetscape Improvements Phase 2 - Rancho Drive to Shadow Lane Las Vegas, Nevada Active Bid / Owner: Public | Jul 19, 2023 | Oct 20, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.MWA193-JH Addendum 3 Pinto Lane Streetscape Improvements Phase 2 - Rancho Drive to Shadow Lane BID City of Las Vegas, View Now | |||||
Sammy Davis Jr. Festival Plaza Exterior Improvements Las Vegas, Nevada Active Bid / Owner: Public | Jul 19, 2023 | Oct 20, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 23.69111.11-JH Addendum 2 Sammy Davis Jr. Festival Plaza Exterior Improvements BID City of Las Vegas, Nevada 7/18/2023 10:00:00 PM (PT) View Now | |||||
School Safety Improvements PH1 Las Vegas, Nevada Active Bid / Owner: Public | Jul 19, 2023 | Oct 20, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 23.MWB035.C1-SK School Safety Improvements PH1 BID City of Las Vegas, Nevada 7/18/2023 10:00:00 PM (PT) View Now | |||||
Public Safety Complex Generator Upgrade Project Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jul 18, 2023 | Aug 8, 2024 | |||
Bid Information Type Invitation for Bid Status Issued Number 24300213 (PWP# CC-2023-461) (Public Safety Complex Generator Upgrade Project) Issue Date & Time 7/18/2023 07:00:01 AM (PT) Close Date & Time View Now | |||||
Doolittle Basketball Courts Improvements Las Vegas, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.40521.01-DD Addendum 2 Doolittle Basketball Courts Improvements BID City of Las Vegas, Nevada 7/17/2023 10:00:00 PM (PT) View Now | |||||
WPCF-Redundant Blower aka Process Air Phase 1 Las Vegas, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.53541.01-DD Addendum 2 WPCF-Redundant Blower aka Process Air Phase 1 BID City of Las Vegas, Nevada 7/17/2023 10:00:00 PM (PT) View Now | |||||
WPCF Treatment Plant Condition Assessment - Vactor Truck Parking Area Las Vegas, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.53541-02-DD Addendum 1 WPCF Treatment Plant Condition Assessment - Vactor Truck Parking Area BID City of Las Vegas, Nevada 7/17/2023 View Now | |||||
Downtown Loop Digital Signing-Stops 3&4 Las Vegas, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.MWA720.C-SK(rev) Downtown Loop Digital Signing-Stops 3&4 BID City of Las Vegas, Nevada 7/17/2023 10:00:00 PM (PT) View Now | |||||
Freedom Park Pool Lifeguard Renovation Las Vegas, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22.MWA875.C-SK Addendum 1 Freedom Park Pool Lifeguard Renovation BID City of Las Vegas, Nevada 7/17/2023 10:00:00 PM (PT) View Now | |||||
Kay Carl Elementary School - Comprehensive Modernization Clark County School District, Nevada Active Bid / Owner: Public | Jul 18, 2023 | Oct 19, 2023 | |||
Kay Carl Elementary School - Comprehensive Modernization Advertisement for Bids Pre-Bid Sign-In Sheet View Now | |||||
WPCF-Filtration Building Miscellaneous Improvements Las Vegas, Nevada Active Bid / Owner: Public | Jul 17, 2023 | Oct 18, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 19.53541.02-DD Addendum 7 WPCF-Filtration Building Miscellaneous Improvements BID City of Las Vegas, Nevada 7/16/2023 10:00:00 PM (PT) View Now | |||||
Building 1 Electrical Upgrade (Northern Nevada Adult Mental Health Services) (SPWD Project No. 21-M02-4) State Government of Nevada., Nevada Active Bid / Owner: Public | Jul 17, 2023 | Jul 26, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 06/07/2023 8539419 Demolition/Building Removal/Ha... Building 1 Electrical Upgrade (Northern Nevada Adu... 07/26/2023 View Now | |||||
Cattle Drive Access Road and Waterline Project - ARPA Elko, Nevada Active Bid / Owner: Public | Jul 15, 2023 | Aug 10, 2023 | |||
bid title PRE-BID MEETING invitation to bid announcement planholders list specifications bid results Cattle Drive Access Road and Waterline Project - ARPA BIDS DUE: August 10, 2023 @ 1:00 p.m. View Now | |||||
UNR - Renovate Weight Room at Cashell Fieldhouse - Equipment Storage Casework Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jul 14, 2023 | Jul 27, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number ITB 8913 (UNR - Renovate Weight Room at Cashell Fieldhouse - Equipment Storage Casework) Issue Date & Time 7/14/2023 10:22:55 AM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More