Nevada Bids > All Bids
Government Bids & Contracts in Nevada
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
LAS Holding Pad 7 and Main Gate (PWP# CL-2023-227) Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 12, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time LAS/CE-3032 Addendum 2 LAS Holding Pad 7 and Main Gate (PWP# CL-2023-227) CC Dept of Aviation - View Now | |||||
INSTALL PRV TO SUPPORT SVL OUTAGES Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 6, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 009968 Addendum 1 INSTALL PRV TO SUPPORT SVL OUTAGES BID LVVWD 3/15/2023 4/6/2023 10:00:00 AM (PT) View Now | |||||
Eagle Station Sewer Replacement Project Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 12, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 23300326 (PWP#-CC-2023-309) (Eagle Station Sewer Replacement Project) Issue Date & Time 3/22/2023 08:00:05 AM (PT) Close Date & Time 4/12/2023 11:00:00 View Now | |||||
Description: Housing Choice Voucher Document Scanning Services Southern Nevada Regional Housing Authority, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 20, 2023 | |||
Request For Proposal: P23034 Description: Housing Choice Voucher Document Scanning Services Contact: 702.477.3146 Submission Deadline: 04.20.2023 @10:00 A.M. PST Status: Open Advertising Department: PROCUREMENT DEPARTMENT Instructions: You may download the View Now | |||||
Replace Fire-Smoke Dampers (Dini-Townsend Psychiat... State Government of Nevada., Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 11, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 02/24/2023 8402070 Heating, Ventilation, Air Cond... Replace Fire-Smoke Dampers (Dini-Townsend Psychiat... 04/11/2023 View Now | |||||
Description MMCAP Infuse Pharmaceutical Wholesaler Distribution Services State Government of Nevada, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 21, 2023 | |||
Header Information Bid Number: 99SWC-S2316 Description: MMCAP Infuse Pharmaceutical Wholesaler Distribution Services Bid Opening Date: 04/21/2023 12:00:00 PM Purchaser: Teri Becker Organization: Statewide Contracts Department: SWC - Statewide Contracts Location: View Now | |||||
Annual Requirements Contract For Building Plumbing Services Countywide Clark County, Nevada Active Bid / Owner: Public | Mar 22, 2023 | ||||
Number Title Details Contact BID 606585-23 Annual Requirements Contract For Building Plumbing Services Countywide Open Until Contracted More Info Email Point of Contact View Now | |||||
99 FSS Adult & Youth Sports Referees IDIQ DEPT OF DEFENSE, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 4, 2023 | |||
Follow 99 FSS Adult & Youth Sports Referees IDIQ Active Contract Opportunity Notice ID FA486123R0014 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
Relocate 29K LB ARMAG Container from Carlin, NV to Fallon NV DEPT OF DEFENSE, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 3, 2023 | |||
Follow Relocate 29K LB ARMAG Container from Carlin, NV to Fallon NV Active Contract Opportunity Notice ID W9124X23Q0007 Related Notice W9124X23Q0007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Design and Build 3 Populated Skids (2 Cooling Water Equip, 1 Service Air Pkg) ENERGY, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 5, 2023 | |||
Follow Design and Build 3 Populated Skids (2 Cooling Water Equip, 1 Service Air Pkg) Active Contract Opportunity Notice ID JMU-23-001 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, View Now | |||||
820 RHS Electrical Switches DEPT OF DEFENSE, Nevada Active Bid / Owner: Public | Mar 22, 2023 | Apr 5, 2023 | |||
Follow 820 RHS Electrical Switches Active Contract Opportunity Notice ID F3GHBA2321AW01 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command ACC Office FA4861 99 View Now | |||||
Terminal 3 Hold Room Flooring Materials Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 21, 2023 | Mar 27, 2023 | |||
Bid Information Type CCDOA PURCHASING: Invitation to Bid (Sealed) Status Issued Number CCDOA BID: 23-100071 Addendum 1 (Terminal 3 Hold Room Flooring Materials) Issue Date & Time 3/18/2023 12:01:02 PM View Now | |||||
Supplemental Fixtures and Lamping for Lighting Standardization Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 21, 2023 | Mar 28, 2023 | |||
Bid Information Type CCDOA PURCHASING: Invitation to Bid (Sealed) Status Issued Number CCDOA BID: 23-100064 (Supplemental Fixtures and Lamping for Lighting Standardization) Issue Date & Time 3/21/2023 12:01:03 AM (PT) View Now | |||||
Stephanie Campus Automotive, New Trailer Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 21, 2023 | Apr 18, 2023 | |||
Bid Information Type Clark County Invitation for Bid Status Issued Number 606584-23 (Stephanie Campus Automotive, New Trailer) Issue Date & Time 3/21/2023 06:00:01 AM (PT) Close Date & Time 4/18/2023 View Now | |||||
South Nevada Street Sewer Replacement Project Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Mar 21, 2023 | Apr 11, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 23300322 (PWP-CC-2023-308) (South Nevada Street Sewer Replacement Project) Issue Date & Time 3/21/2023 08:00:03 AM (PT) Close Date & Time 4/11/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More