By CC BY-SA 2.0 ()
Find bid opportunities from Nevada state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Animal Control Operational Analysis Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jun 28, 2023 | |||
View Now | |||||
Variable Frequency Drive Panels Upgrade Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jun 19, 2023 | |||
View Now | |||||
Repair and Maintenance of Elevators, Escalators, Dumbwaiters, and Lifts Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jul 12, 2023 | |||
View Now | |||||
Building 1 Electrical Upgrade (Northern Nevada Adu... State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jul 12, 2023 | |||
View Now | |||||
ARC for Boiler Maintenance Services Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jun 27, 2023 | |||
View Now | |||||
Preparation of Environmental Assessment under the National Environmental Policy Act (NEPA) and preparation of Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 7, 2023 | Jun 29, 2023 | |||
View Now | |||||
Countywide - Emergency Generator & Automatic Transfer Switch Replacement Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 6, 2023 | Jun 21, 2023 | |||
View Now | |||||
NORTH LAS VEGAS CENTRAL PLANT COMPRESSOR REPLACEMENT Addendum 2 Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 6, 2023 | Jun 12, 2023 | |||
View Now | |||||
BATTERY POWERED AMBULANCE GURNEY SAE J3027 COMPLIANT Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Jun 6, 2023 | Jun 14, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Reno | 1 |
Southern Nevada Regional Housing Authority | 15 |
University of Nevada, Las Vegas | 8 |
City of Elko | 4 |
Clark County | 22 |
State Government of Nevada | 47 |
State Government of Nevada. | 7 |
Active Bids | 238 |
Bid Archives | 5,803 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started