Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
HACIENDA AVENUE REHABILITATION, RAINBOW BOULEVARD TO DECATUR BOULEVARD AND FOUR SEASONS DRIVE, HAVEN STREET, Las Vegas, Nevada Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 606330-22 Addendum 6 HACIENDA AVENUE REHABILITATION, RAINBOW BOULEVARD TO DECATUR BOULEVARD AND FOUR SEASONS DRIVE, HAVEN STREET, AND MANDALAY BAY View Now | |||||
Cottage Grove Parking Garage Maintenance Las Vegas, Nevada Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 5498-FH Addendum 3 Cottage Grove Parking Garage Maintenance BID UNLV (NSHE-Business Center South) 8/22/2023 10:00:00 PM (PT) View Now | |||||
Construction Manager At Risk (CMAR) for Campus Services Building Renovation Project Las Vegas, Nevada Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 838-FH Addendum 1 Construction Manager At Risk (CMAR) for Campus Services Building Renovation Project CMAR-BCN UNLV (NSHE-Business Center South) 8/22/2023 View Now | |||||
Construction Manager At Risk (CMAR) for Harry Reid Center Radiological Labs HVAC Upgrade and Las Vegas, Nevada Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 849-FH Addendum 1 Construction Manager At Risk (CMAR) for Harry Reid Center Radiological Labs HVAC Upgrade and Renovation Services REBID View Now | |||||
2023-24 Tank Improvements Project Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 23, 2023 | Sep 13, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number PWP-WA-2023-482 (2023-24 Tank Improvements Project) Issue Date & Time 8/23/2023 07:00:01 AM (PT) Close Date & Time 9/13/2023 02:00:00 PM (PT) View Now | |||||
Cattle Drive Access Road and Waterline Project - ARPA Elko, Nevada Active Bid / Owner: Public | Aug 23, 2023 | Nov 24, 2023 | |||
BID TITLE PRE-BID MEETING INVITATION TO BID ANNOUNCEMENT PLANHOLDER LIST SPECIFICATIONS BID RESULTS Cattle Drive Access Road and Waterline Project - ARPA BIDS DUE: August 10, 2023 @ 1:00 p.m. View Now | |||||
UNLV Emergency Phone Upgrades Rebid Addendum 1 Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 22, 2023 | Sep 13, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 5500-FH Addendum 1 (UNLV Emergency Phone Upgrades Rebid) Issue Date & Time 8/14/2023 08:00:01 AM (PT) Close Date & Time 9/13/2023 View Now | |||||
Durango Hills Central Plant Replacement Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 22, 2023 | Sep 26, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 24.69111.01-JH Addendum 1 (Durango Hills Central Plant Replacement) Issue Date & Time 8/15/2023 01:45:26 PM (PT) Close Date & Time 9/26/2023 View Now | |||||
Collection System Capacity Upgrades Las Vegas, Nevada Active Bid / Owner: Public | Aug 22, 2023 | Nov 23, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 20101 Addendum 4 Collection System Capacity Upgrades BID Clark County Water Reclamation District 8/21/2023 10:00:00 PM (PT) View Now | |||||
Carl Elementary School - Comprehensive Modernization Clark County School District, Nevada Active Bid / Owner: Public | Aug 22, 2023 | Nov 23, 2023 | |||
Carl Elementary School - Comprehensive Modernization Advertisement for Bids Pre-Bid Sign-In Sheet 00 43 36 Subcontractor Listing - AF Construction Company, Inc 00 43 36 Subcontractor Listing - Boyd Martin View Now | |||||
Phase-Specific Trend Range Analysis - CRADA Opportunity ENERGY, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 22, 2023 | Aug 29, 2023 | |||
Follow Phase-Specific Trend Range Analysis - CRADA Opportunity Active Contract Opportunity Notice ID CRADA-23-006 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office MSTS - DOE CONTRACTOR View Now | |||||
Pumping Station 2A Electrical Upgrades (3507S) Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 21, 2023 | Sep 20, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 010448 Addendum 1 (Pumping Station 2A Electrical Upgrades (3507S)) Issue Date & Time 8/17/2023 04:53:05 PM (PT) Close Date & Time View Now | |||||
Commerce Street Rehabilitation, Henderson Circle to Craig Road Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 21, 2023 | Sep 28, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 1694 (Commerce Street Rehabilitation, Henderson Circle to Craig Road) Issue Date & Time 8/20/2023 12:00:03 AM (PT) Close Date & Time View Now | |||||
Cram Middle School - Comprehensive Modernization Clark County School District, Nevada Active Bid / Owner: Public | Aug 21, 2023 | Nov 22, 2023 | |||
Cram Middle School - Comprehensive Modernization Advertisement for Bids Pre-Bid Sign-In Sheet 00 43 36 Subcontractor Listing - Rafael Construction, Inc 00 43 36A Subcontractor Listing - Rafael Construction, Inc View Now | |||||
WILDCAT BURNED FENCE REPLACEMENT AGRICULTURE, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 21, 2023 | Sep 21, 2023 | |||
Follow WILDCAT BURNED FENCE REPLACEMENT Active Contract Opportunity Notice ID 1240LT23R0096 Related Notice 1240lT23R0096 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 Looking for contract View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More