Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Electrical Outlet & Cable Upgrades, High Desert State Prison (SPWD Project No. 19-M02) State Government of Nevada., Nevada Active Bid / Owner: Public | Jan 15, 2020 | Feb 11, 2020 | |||
Post Date/Time Category Name Bid Date/Time City County State Owner 12/09/19 Buildings Rehabilitation/Renovation Electrical Outlet & Cable Upgrades, High Desert State Prison (SPWD Project No. 19-M02) 02/11/2020 01:00 PM PST View Now | |||||
Bid 2496 CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES McCarran International Airport, Nevada Active Bid / Owner: Public | Jan 14, 2020 | Jan 21, 2020 | |||
Construction Bid 2496 : CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES Description: CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES View Now | |||||
Bid 2496 CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES McCarran International Airport, Nevada Active Bid / Owner: Public | Jan 8, 2020 | Jan 21, 2020 | |||
Construction Bid 2496 : CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES Description: CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES View Now | |||||
Central Plant 1 & 3 - Chiller Variable Frequency Drives Carson City, Nevada Active Bid / Owner: Public | Jan 8, 2020 | Jan 21, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 2496 Central Plant 1 & 3 - Chiller Variable Frequency Drives Construction / Engineering Bid Notice McCarran International View Now | |||||
Central Plant 1 & 3 - Chiller Variable Frequency Drives The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jan 7, 2020 | Jan 21, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time 2496 Central Plant 1 & 3 - Chiller Variable Frequency Drives Construction / Engineering Bid Notice McCarran View Now | |||||
UPS POWER SUPPLY State Government of Nevada, Nevada Active Bid / Owner: Public | Jan 6, 2020 | Jan 9, 2020 | |||
Header Information Bid Number: 80DOT-S1017 Description: UPS POWER SUPPLY Bid Opening Date: 01/09/2020 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Transportation Department: 800 - Department of Transportation Location: 4660 View Now | |||||
UNR - Upgrade Electrical Distribution System at Hixson Park Carson City, Nevada Active Bid / Owner: Public | Jan 4, 2020 | Jan 9, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time ITB 8611 Addendum 2 UNR - Upgrade Electrical Distribution System at Hixson Park BID BCN Purchasing 12/12/2019 1/9/2020 View Now | |||||
UNR - Upgrade Electrical Distribution System at Hixson Park The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jan 3, 2020 | Jan 9, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time ITB 8611 Addendum 2 UNR - Upgrade Electrical Distribution System at Hixson Park BID BCN Purchasing 12/12/2019 View Now | |||||
Bid 2496 CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES McCarran International Airport, Nevada Active Bid / Owner: Public | Dec 23, 2019 | Jan 21, 2020 | |||
Construction Bid 2496 : CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES Description: CENTRAL PLANT 1 & 3 - CHILLER VARIABLE FREQUENCY DRIVES View Now | |||||
Wiring Harness Equipment State Government of Nevada, Nevada Active Bid / Owner: Public | Dec 23, 2019 | Jan 15, 2020 | |||
Header Information Bid Number: 65DPS-S997 Description: Wiring Harness Equipment Bid Opening Date: 01/15/2020 02:00:00 PM Purchaser: Heather Moon Organization: Department of Public Safety Department: 650 - DPS Director's Office Location: View Now | |||||
UNR - Upgrade Electrical Distribution System at Hixson Park Carson City, Nevada Active Bid / Owner: Public | Dec 19, 2019 | Jan 9, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time ITB 8611 Addendum 1 UNR - Upgrade Electrical Distribution System at Hixson Park BID BCN Purchasing 12/12/2019 1/9/2020 View Now | |||||
UNR - Upgrade Electrical Distribution System at Hixson Park The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Dec 19, 2019 | Jan 9, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time ITB 8611 Addendum 1 UNR - Upgrade Electrical Distribution System at Hixson Park BID BCN Purchasing 12/12/2019 View Now | |||||
Electrical Outlet & Cable Upgrades, High Desert State Prison (SPWD Project No. 19-M02) State Government of Nevada., Nevada Active Bid / Owner: Public | Dec 9, 2019 | Jan 21, 2020 | |||
Post Date/Time Category Name Bid Date/Time City County State Owner 12/09/19 Buildings Rehabilitation/Renovation Electrical Outlet & Cable Upgrades, High Desert State Prison (SPWD Project No. 19-M02) 01/21/2020 01:00 PM PST View Now | |||||
Motor Fuel Proving/Testing Unit State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 26, 2019 | Dec 3, 2019 | |||
Header Information Bid Number: 55AGR-S965 Description: Motor Fuel Proving/Testing Unit Bid Opening Date: 12/03/2019 01:00:00 PM Purchaser: Annette Morfin Organization: Department of Agriculture Department: 550 - Department of Agriculture Location: View Now | |||||
Central Plant 1 & 3 - Chiller Variable Frequency Drives Carson City, Nevada Active Bid / Owner: Public | Nov 15, 2019 | Nov 20, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 2496 Central Plant 1 & 3 - Chiller Variable Frequency Drives Construction / Engineering Bid Notice McCarran International View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More