Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
UNR - Design and Replace Pad Mounted Switches at North Substation Mackay Stadium Las Vegas, Nevada Active Bid / Owner: Public | Dec 22, 2022 | Mar 23, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date ITB 8853 Addendum 2 UNR - Design and Replace Pad Mounted Switches at North Substation Mackay Stadium BID BCN Purchasing View Now | |||||
Description Electric Vehicle Charging Equipment State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 17, 2022 | Dec 8, 2022 | |||
Header Information Bid Number: 55AGR-S2210 Description: Electric Vehicle Charging Equipment Bid Opening Date: 12/08/2022 02:00:00 PM Purchaser: Heather Moon Organization: Department of Agriculture Department: 550 - Department of Agriculture Location: View Now | |||||
Freezer Replacement (Department of Agriculture Purchasing Warehouse) (SPWD Project No. 19-M01) & Replace Emergency State Government of Nevada., Nevada Active Bid / Owner: Public | Nov 3, 2022 | Nov 17, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 10/05/2022 8302905 Electrical Installation/Constr... Freezer Replacement (Department of Agriculture Pur... 11/17/2022 02:00 View Now | |||||
Battery Reader Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Oct 19, 2022 | Oct 27, 2022 | |||
Bid Information Type Request for Quotation (Informal) Status Issued Number ADSQ382967 (Battery Reader) Issue Date & Time 10/19/2022 02:30:00 PM (PT) Close Date & Time 10/27/2022 02:30:00 PM (PT) Time View Now | |||||
TEMPORARY HYDROGEN FUEL SUPPLY Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Oct 17, 2022 | Nov 2, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number RTC ITB_21-026COM Addendum 2 (TEMPORARY HYDROGEN FUEL SUPPLY) Issue Date & Time 10/13/2022 04:38:14 PM (PT) Close Date & Time 11/2/2022 View Now | |||||
TEMPORARY HYDROGEN FUEL SUPPLY Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Oct 13, 2022 | Nov 2, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number RTC ITB_21-026COM Addendum 1 (TEMPORARY HYDROGEN FUEL SUPPLY) Issue Date & Time 10/13/2022 04:38:14 PM (PT) Close Date & Time 11/2/2022 View Now | |||||
UNR - Design and Replace Pad Mounted Switches at North Substation Mackay Stadium Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Oct 6, 2022 | Nov 3, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number ITB 8853 (UNR - Design and Replace Pad Mounted Switches at North Substation Mackay Stadium) Issue Date & Time 10/6/2022 08:00:01 View Now | |||||
Freezer Replacement (Department of Agriculture Purchasing Warehouse) (SPWD Project No. 19-M01) & Replace Emergency State Government of Nevada., Nevada Active Bid / Owner: Public | Oct 5, 2022 | Nov 9, 2022 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 10/05/2022 8302905 Electrical Installation/Constr... Freezer Replacement (Department of Agriculture Pur... 11/09/2022 02:00 View Now | |||||
DIESEL GENERATOR PACKAGE Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Sep 29, 2022 | Oct 13, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number 230050-HN (DIESEL GENERATOR PACKAGE) Issue Date & Time 9/29/2022 08:32:12 AM (PT) Close Date & Time 10/13/2022 01:30:00 PM (PT) Time View Now | |||||
Automotive and Storage Batteries Las Vegas, Nevada Active Bid / Owner: Public | Sep 22, 2022 | Dec 23, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 010239 Addendum 1 Automotive and Storage Batteries BID LVVWD 9/21/2022 View Now | |||||
6150--UPS Battery Replacement VETERANS AFFAIRS, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Sep 21, 2022 | Dec 22, 2022 | |||
Follow 6150--UPS Battery Replacement Active Contract Opportunity Notice ID 36C26122Q1204 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 261-NETWORK CONTRACT OFFICE 21 (36C261) Looking View Now | |||||
6150--UPS battery replacement VETERANS AFFAIRS, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Sep 9, 2022 | Sep 16, 2022 | |||
Follow 6150--UPS battery replacement Active Contract Opportunity Notice ID 36C26122Q1152 Related Notice 36C26122Q0939 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 261-NETWORK CONTRACT OFFICE 21 (36C261) View Now | |||||
6150--UPS battery replacement 36C261-22-AP-5328 VETERANS AFFAIRS, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 3, 2022 | Aug 15, 2022 | |||
Follow 6150--UPS battery replacement 36C261-22-AP-5328 Active Contract Opportunity Notice ID 36C26122Q0939 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 261-NETWORK CONTRACT OFFICE 21 (36C261) View Now | |||||
Automotive and Storage Batteries The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jul 22, 2022 | Aug 11, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 010239 Addendum 1 Automotive and Storage Batteries BID LVVWD 7/7/2022 8/11/2022 10:00:00 AM (PT) View Now | |||||
60-FOOT HYDROGEN FUEL CELL BATTERY ELECTRIC TRANSIT BUSES The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jul 12, 2022 | Jul 21, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time RTC RFP 22-066 Addendum 4 60-FOOT HYDROGEN FUEL CELL BATTERY ELECTRIC TRANSIT BUSES RFP RTC of So. View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More