Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NSHE Regulatory Compliance Software Carson City, Nevada Active Bid / Owner: Public | Dec 15, 2020 | Dec 31, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time RFP 8660 NSHE Regulatory Compliance Software RFP BCN Purchasing 11/19/2020 12/31/2020 02:00:00 PM (PT) View Now | |||||
NSHE Regulatory Compliance Software The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Dec 15, 2020 | Dec 31, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time RFP 8660 NSHE Regulatory Compliance Software RFP BCN Purchasing 11/19/2020 12/31/2020 02:00:00 PM (PT) View Now | |||||
RFI Photograph Slide and Negative Digital Conversion Carson City, Nevada Active Bid / Owner: Public | Dec 10, 2020 | Dec 17, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 210118-JL Addendum 1 RFI Photograph Slide and Negative Digital Conversion RFI City of Las Vegas, Nevada 11/23/2020 12/17/2020 View Now | |||||
RFI Photograph Slide and Negative Digital Conversion The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Dec 10, 2020 | Dec 17, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time 210118-JL Addendum 1 RFI Photograph Slide and Negative Digital Conversion RFI City of Las Vegas, Nevada 11/23/2020 View Now | |||||
RFI Photograph Slide and Negative Digital Conversion Carson City, Nevada Active Bid / Owner: Public | Dec 3, 2020 | Dec 17, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 210118-JL RFI Photograph Slide and Negative Digital Conversion RFI City of Las Vegas, Nevada 11/23/2020 12/17/2020 01:30:00 PM View Now | |||||
RFI Photograph Slide and Negative Digital Conversion The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Dec 3, 2020 | Dec 17, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time 210118-JL RFI Photograph Slide and Negative Digital Conversion RFI City of Las Vegas, Nevada 11/23/2020 12/17/2020 01:30:00 View Now | |||||
EpiTrax Implementation and Data Migration State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 26, 2020 | Dec 28, 2020 | |||
Header Information Bid Number: 40DHHS-S1387 Description: EpiTrax Implementation and Data Migration Bid Opening Date: 12/28/2020 02:00:00 PM Purchaser: Christine Phipps Organization: Department of Health and Human Services Department: 406 - View Now | |||||
BOILER EQUIPMENT PURCHASE Addendum 1 Carson City, Nevada Active Bid / Owner: Public | Nov 18, 2020 | Nov 24, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time IFB 21-0755 Addendum 1 BOILER EQUIPMENT PURCHASE BID College of Southern Nevada 10/26/2020 11/24/2020 03:00:00 PM (PT) View Now | |||||
BOILER EQUIPMENT PURCHASE The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Nov 18, 2020 | Nov 24, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time IFB 21-0755 Addendum 1 BOILER EQUIPMENT PURCHASE BID College of Southern Nevada 10/26/2020 11/24/2020 03:00:00 PM (PT) View Now | |||||
Contract Compliance Monitoring Services State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 17, 2020 | Dec 8, 2020 | |||
Advertised Date: 11/17/2020 Due Date: 12/08/2020 11:00 AM Q&A Deadline: 11/24/2020 11:00 AM Procurement #: 437-20-052 - View Details...(RFP) Description: Contract Compliance Monitoring Services >Go to NDOT Portal to submit View Now | |||||
BOILER EQUIPMENT PURCHASE Carson City, Nevada Active Bid / Owner: Public | Nov 17, 2020 | Nov 24, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time IFB 21-0755 BOILER EQUIPMENT PURCHASE BID College of Southern Nevada 10/26/2020 11/24/2020 03:00:00 PM (PT) View Now | |||||
BOILER EQUIPMENT PURCHASE The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Nov 17, 2020 | Nov 24, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time IFB 21-0755 BOILER EQUIPMENT PURCHASE BID College of Southern Nevada 10/26/2020 11/24/2020 03:00:00 PM (PT) View Now | |||||
Document Management Solution State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 10, 2020 | Dec 15, 2020 | |||
Header Information Bid Number: 81DMV-S1350 Description: Document Management Solution Bid Opening Date: 12/15/2020 02:00:00 PM Purchaser: Heather Moon Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles View Now | |||||
NSHE - Cisco SmartNet Renewal Carson City, Nevada Active Bid / Owner: Public | Oct 28, 2020 | Nov 5, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time ITB 8657 Addendum 1 NSHE - Cisco SmartNet Renewal BID BCN Purchasing 10/15/2020 11/5/2020 02:00:00 PM (PT) View Now | |||||
NSHE - Cisco SmartNet Renewal The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Oct 28, 2020 | Nov 5, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time ITB 8657 Addendum 1 NSHE - Cisco SmartNet Renewal BID BCN Purchasing 10/15/2020 11/5/2020 02:00:00 PM (PT) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More