Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NEVADA STATE UNIVERSITY DAWSON BUILDING SECOND FLOOR MEZZANINE REMODEL Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 15, 2023 | Sep 7, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 5497-RD Addendum 1 (NEVADA STATE UNIVERSITY DAWSON BUILDING SECOND FLOOR MEZZANINE REMODEL) Issue Date & Time 8/8/2023 06:00:01 AM (PT) Close View Now | |||||
VINYL WRAP INSTALLATION ON FIXED ROUTE BUSES Addendum 1 Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 15, 2023 | Sep 5, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 23-046 Addendum 1 (VINYL WRAP INSTALLATION ON FIXED ROUTE BUSES) Issue Date & Time 8/14/2023 03:00:02 PM (PT) Close Date & View Now | |||||
Government Center - Hydronic Piping, Chiller and Water Pump Replacement Las Vegas, Nevada Active Bid / Owner: Public | Aug 15, 2023 | Nov 16, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 606651-23 Addendum 2 Government Center - Hydronic Piping, Chiller and Water Pump Replacement BID Clark County, Nevada 8/14/2023 10:00:00 PM View Now | |||||
UNLV Shadow Lane D Building Air Handler's Replacement Project Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 14, 2023 | Sep 27, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 5501-GS (UNLV Shadow Lane D Building Air Handler's Replacement Project) Issue Date & Time 8/14/2023 08:00:01 AM (PT) Close Date & View Now | |||||
VINYL WRAP INSTALLATION ON FIXED ROUTE BUSES Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 14, 2023 | Sep 5, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 23-046 (VINYL WRAP INSTALLATION ON FIXED ROUTE BUSES) Issue Date & Time 8/14/2023 03:00:02 PM (PT) Close Date & Time 9/5/2023 View Now | |||||
7th Street Hi-Lo Booster Pump Station Las Vegas, Nevada Active Bid / Owner: Public | Aug 14, 2023 | Nov 15, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date PWP WA-2023-413 Addendum 3 7th Street Hi-Lo Booster Pump Station BID Truckee Meadows Water Authority 8/13/2023 10:00:00 PM (PT) View Now | |||||
Replace Apron Striping and Install Tie Downs (SPWD Project No. 23-A031) State Government of Nevada., Nevada Active Bid / Owner: Public | Aug 14, 2023 | Sep 5, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 08/14/2023 8628762 Miscellaneous Replace Apron Striping and Install Tie Downs (SPWD... 09/05/2023 View Now | |||||
Front Office Entry Doors Replacement AGRICULTURE, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 12, 2023 | Aug 16, 2023 | |||
Follow Front Office Entry Doors Replacement Active Contract Opportunity Notice ID 1240LT23R0066 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 Looking for contract View Now | |||||
Z1DA -- 654-23-011 Isolation Room Mitigation VETERANS AFFAIRS, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 12, 2023 | Aug 18, 2023 | |||
Follow Z1DA -- 654-23-011 Isolation Room Mitigation Active Contract Opportunity Notice ID 36C26123R0091 Related Notice 36C26123R0091 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 261-NETWORK CONTRACT View Now | |||||
Parking Lot Crack & MicroSeal Project AGRICULTURE, DEPARTMENT OF, Nevada Active Bid / Owner: Public | Aug 12, 2023 | Aug 16, 2023 | |||
Follow Parking Lot Crack & MicroSeal Project Active Contract Opportunity Notice ID 1240LT23R0067 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 Looking for View Now | |||||
Russell Campus, Building and Fire Prevention: Lighting Control System Replacement Las Vegas, Nevada Active Bid / Owner: Public | Aug 11, 2023 | Nov 12, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 606625-23 Addendum 3 Russell Campus, Building and Fire Prevention: Lighting Control System Replacement BID Clark County, Nevada 8/9/2023 10:00:00 PM View Now | |||||
Public Safety Complex Generator Upgrade Project Las Vegas, Nevada Active Bid / Owner: Public | Aug 11, 2023 | Nov 12, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 24300213 (PWP# CC-2023-461) Addendum 1 Public Safety Complex Generator Upgrade Project BID Carson City, Nevada 8/10/2023 10:00:00 PM (PT) View Now | |||||
WATER LINE REPLACEMENT @ DALE DR., METZLER RD., & LAMOILLE HWY Elko, Nevada Active Bid / Owner: Public | Aug 11, 2023 | Sep 13, 2023 | |||
bid title PRE-BID MEETING invitation to bid announcement planholders list specifications bid results WATER LINE REPLACEMENT @ DALE DR., METZLER RD., & LAMOILLE HWY BIDS DUE SEPTEMBER 13, 2023 @ View Now | |||||
Water Service Replacements - Lake Terrace Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 10, 2023 | Aug 24, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number 2023-04 (Water Service Replacements - Lake Terrace) Issue Date & Time 8/10/2023 08:15:01 AM (PT) Close Date & Time 8/24/2023 02:00:00 View Now | |||||
CMAR Centennial Hills Indoor and Outdoor Pool and Building Improvements Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Aug 10, 2023 | Sep 21, 2023 | |||
Bid Information Type Request for Proposal Status Issued Number 24.69111.02-JH (CMAR Centennial Hills Indoor and Outdoor Pool and Building Improvements) Issue Date & Time 8/10/2023 04:58:40 PM (PT) Close Date View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More