Social Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Emergency Shelter Carson City, Nevada Active Bid / Owner: Public | Oct 30, 2019 | Nov 1, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 605480-19 Addendum 2 Emergency Shelter RFP Clark County, Nevada 10/8/2019 11/1/2019 03:00:00 PM (PT) View Now | |||||
Emergency Shelter The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Oct 29, 2019 | Nov 1, 2019 | |||
bid number bid title bid type organization bid issue date bid close date/time 605480-19 Addendum 2 Emergency Shelter RFP Clark County, Nevada 10/8/2019 11/1/2019 03:00:00 PM (PT) View Now | |||||
Pinto Campus, Social Services, 2nd Floor: Tenant Improvements Clark County, Nevada Active Bid / Owner: Public | Oct 29, 2019 | Nov 19, 2019 | |||
Bid Owner Clark County Number: BID 605513 Title: Pinto Campus, Social Services, 2nd Floor: Tenant Improvements Pre-Bid Date: 11/05/2019 9:00AM Pacific Time Due Date: 11/19/2019 2:15PM Pacific Time Contact Name: View Now | |||||
Emergency Shelter Carson City, Nevada Active Bid / Owner: Public | Oct 29, 2019 | Oct 31, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 605480-19 Addendum 1 Emergency Shelter RFP Clark County, Nevada 10/8/2019 10/31/2019 03:00:00 PM (PT) View Now | |||||
Emergency Shelter The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Oct 28, 2019 | Oct 31, 2019 | |||
bid number bid title bid type organization bid issue date bid close date/time 605480-19 Addendum 1 Emergency Shelter RFP Clark County, Nevada 10/8/2019 10/31/2019 03:00:00 PM (PT) View Now | |||||
Emergency Shelter Carson City, Nevada Active Bid / Owner: Public | Oct 22, 2019 | Oct 29, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 605480-19 Emergency Shelter RFP Clark County, Nevada 10/8/2019 10/29/2019 03:00:00 PM (PT) View Now | |||||
Emergency Shelter The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Oct 22, 2019 | Oct 29, 2019 | |||
bid number bid title bid type organization bid issue date bid close date/time 605480-19 Emergency Shelter RFP Clark County, Nevada 10/8/2019 10/29/2019 03:00:00 PM (PT) View Now | |||||
Insurance Brokerage Services Carson City, Nevada Active Bid / Owner: Public | Oct 22, 2019 | Oct 28, 2019 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 671-19 Insurance Brokerage Services RFP LVVWD 10/2/2019 10/28/2019 10:00:00 AM (PT) View Now | |||||
Insurance Brokerage Services The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Oct 21, 2019 | Oct 28, 2019 | |||
bid number bid title bid type organization bid issue date bid close date/time 671-19 Insurance Brokerage Services RFP LVVWD 10/2/2019 10/28/2019 10:00:00 AM (PT) View Now | |||||
G--ADHC - 10/01/2019 - 09/30/2020 662-NC0009 Department of Veterans Affairs, Nevada Active Bid / Owner: Public | Oct 3, 2019 | Jan 4, 2020 | |||
Opportunity History Original Synopsis Oct 03, 2019 4:14 pm Solicitation Number : NA Notice Type : Award Notice Contract Award Date : October 1, 2019 Contract Award Number : VA261-16-G-0004 View Now | |||||
G--North and South of Market Street/Stepping Stones Adult Day HealthCare | 10/1/17 - 9/30/22 Department of Veterans Affairs, Nevada Active Bid / Owner: Public | Oct 3, 2019 | Jan 4, 2020 | |||
Opportunity History Original Synopsis Oct 03, 2019 4:50 pm Solicitation Number : NA Notice Type : Award Notice Contract Award Date : October 1, 2019 Contract Award Number : VA261-18-D-0007 View Now | |||||
Title VI Supportive Services State Government of Nevada, Nevada Active Bid / Owner: Public | Sep 12, 2019 | Oct 8, 2019 | |||
Advertised Date: 09/12/2019 Due Date: 10/08/2019 11:00 AM Q&A Deadline: 09/18/2019 11:00 AM Procurement #: 489-19-052 - View Details...(RFP) Description: Title VI Supportive Services >Go to NDOT Portal to submit View Now | |||||
Residential Reentry Center (RRC) Services and Home Confinement Services Located within the Geographical Area Department of Justice, Nevada Active Bid / Owner: Public | Sep 6, 2019 | Oct 1, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 31, 2019 11:56 am Changed Aug 01, 2019 8:10 am Solicitation Changed Aug 30, 2019 9:02 am Changed Sep 05, 2019 2:51 View Now | |||||
Pharmacy Benefit Manager State Government of Nevada, Nevada Active Bid / Owner: Public | Sep 5, 2019 | Oct 9, 2019 | |||
Header Information Bid Number: 40DHHS-S845 Description: Pharmacy Benefit Manager Bid Opening Date: 10/09/2019 03:00:00 PM Purchaser: Ronda Miller Organization: Department of Health and Human Services Department: 403 - Health Care View Now | |||||
Residential Reentry Center (RRC) Services and Home Confinement Services Located within the Geographical Area Department of Justice, Nevada Active Bid / Owner: Public | Aug 31, 2019 | Oct 1, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 31, 2019 11:56 am Changed Aug 01, 2019 8:10 am Solicitation Changed Aug 30, 2019 9:02 am Solicitation Number : 15BRRC19R00000245 Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More