General Purpose Information Technology Equipment (including software). Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Contract for Video Management System (VMS) Countywide The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jul 10, 2020 | Jul 24, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time 605639-20 Contract for Video Management System (VMS) Countywide BID Clark County, Nevada 7/10/2020 7/24/2020 03:00:00 PM (PT) View Now | |||||
Lenovo ThinkSystem State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 29, 2020 | Jul 2, 2020 | |||
Header Information Bid Number: 96SSHIX-S1247 Description: Lenovo ThinkSystem Bid Opening Date: 07/02/2020 10:00:00 AM Purchaser: Marti Marsh Organization: Silver State Health Insurance Exchange Department: 960 - Silver State Health Insurance View Now | |||||
Sennheiser Wireless Headsets State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 24, 2020 | Jun 29, 2020 | |||
Header Information Bid Number: 90DETR-S1239 Description: Sennheiser Wireless Headsets Bid Opening Date: 06/29/2020 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Employment, Training and Rehabilitation Department: 908 - DETR Administrative View Now | |||||
SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jun 19, 2020 | Jul 1, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time RTC RFI 20-014-1 Addendum 1 SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS RFI RTC of So. Nevada 6/3/2020 View Now | |||||
SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS Carson City, Nevada Active Bid / Owner: Public | Jun 18, 2020 | Jul 1, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time RTC RFI 20-014-1 Addendum 1 SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS RFI RTC of So. Nevada 6/3/2020 7/1/2020 View Now | |||||
Fortigate Security Firewalls State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 16, 2020 | Jun 18, 2020 | |||
Header Information Bid Number: 65DPS-S1229 Description: Fortigate Security Firewalls Bid Opening Date: 06/18/2020 10:00:00 AM Purchaser: Marti Marsh Organization: Department of Public Safety Department: 655 - Records, Communications and Compliance View Now | |||||
Lexmark Printers State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 12, 2020 | Jun 29, 2020 | |||
Header Information Bid Number: 81DMV-S1227 Description: Lexmark Printers Bid Opening Date: 06/29/2020 02:00:00 PM Purchaser: Marti Marsh Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles Location: View Now | |||||
Lexmark Printers State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 12, 2020 | Jun 29, 2020 | |||
Header Information Bid Number: 81DMV-S1228 Description: Lexmark Printers Bid Opening Date: 06/29/2020 02:00:00 PM Purchaser: Marti Marsh Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles Location: View Now | |||||
Notice of Intent to Sole Source - Engility Joint Range Extension (JRE) Annual Subscriptions DEPT OF DEFENSE, Nevada Active Bid / Owner: Public | Jun 12, 2020 | Jun 19, 2020 | |||
Notice of Intent to Sole Source - Engility Joint Range Extension (JRE) Annual Subscriptions Active Contract Opportunity Notice ID F3G1HB0106AW03 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS Carson City, Nevada Active Bid / Owner: Public | Jun 11, 2020 | Jun 24, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time RTC RFI 20-014-1 Addendum 1 SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS RFI RTC of So. Nevada 6/3/2020 6/24/2020 View Now | |||||
SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS The Las Vegas Valley Water District, Nevada Active Bid / Owner: Public | Jun 11, 2020 | Jun 24, 2020 | |||
bid number bid title bid type organization bid issue date bid close date/time RTC RFI 20-014-1 Addendum 1 SMART TRANSIT SHELTER TECHNOLOGIES & KIOSKS RFI RTC of So. Nevada 6/3/2020 View Now | |||||
HPE StoreEasy SAS Storage State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 11, 2020 | Jun 15, 2020 | |||
Header Information Bid Number: 13DAT-S1224 Description: HPE StoreEasy SAS Storage Bid Opening Date: 06/15/2020 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Taxation Department: 130 - Department of Taxation Location: View Now | |||||
COBOL VISUAL - UPGRADE State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 10, 2020 | Jul 7, 2020 | |||
Header Information Bid Number: 13DAT-S1220 Description: COBOL VISUAL - UPGRADE Bid Opening Date: 07/07/2020 02:00:00 PM Purchaser: Nancy Feser Organization: Department of Taxation Department: 130 - Department of Taxation Location: View Now | |||||
Apple iMac Pro State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 9, 2020 | Jun 11, 2020 | |||
Header Information Bid Number: 80DOT-S1216 Description: Apple iMac Pro Bid Opening Date: 06/11/2020 10:30:00 AM Purchaser: Marti Marsh Organization: Department of Transportation Department: 800 - Department of Transportation Location: 4660 View Now | |||||
Extreme Networks Extended Service Units State Government of Nevada, Nevada Active Bid / Owner: Public | Jun 9, 2020 | Jun 11, 2020 | |||
Header Information Bid Number: 80DOT-S1217 Description: Extreme Networks Extended Service Units Bid Opening Date: 06/11/2020 01:00:00 PM Purchaser: Marti Marsh Organization: Department of Transportation Department: 800 - Department of Transportation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More