General Purpose Information Technology Equipment (including software). Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
WNC AV Upgrades Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Dec 15, 2022 | Feb 2, 2023 | |||
Bid Information Type Invitation for Bid Status Issued Number ITB #8866 (WNC AV Upgrades) Issue Date & Time 12/15/2022 01:40:11 PM (PT) Close Date & Time 2/2/2023 12:20:00 PM (PT) View Now | |||||
Amatrol Smart Factory Enterprise - Advanced Mechatronics Equipment Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Dec 12, 2022 | Dec 29, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number 23-0832 (Amatrol Smart Factory Enterprise - Advanced Mechatronics Equipment) Issue Date & Time 12/12/2022 05:00:00 PM (PT) Close Date & Time View Now | |||||
SCS - Cisco SmartNet Renewal 2022-2023 Las Vegas, Nevada Active Bid / Owner: Public | Dec 9, 2022 | Mar 10, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date ITB 8856 Addendum 1 SCS - Cisco SmartNet Renewal 2022-2023 BID BCN Purchasing 12/9/2022 View Now | |||||
Description APC UPS State Government of Nevada, Nevada Active Bid / Owner: Public | Dec 9, 2022 | Dec 13, 2022 | |||
Header Information Bid Number: 80DOT-S2229 Description: APC UPS Bid Opening Date: 12/13/2022 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Transportation Department: 800 - Department of Transportation Location: 4660 - View Now | |||||
Description Canon DR-M260 Scanners State Government of Nevada, Nevada Active Bid / Owner: Public | Dec 1, 2022 | Dec 22, 2022 | |||
Header Information Bid Number: 81DMV-S2222 Description: Canon DR-M260 Scanners Bid Opening Date: 12/22/2022 02:30:00 PM Purchaser: Marti Marsh Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles View Now | |||||
Description Lexmark Printers State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 30, 2022 | Dec 2, 2022 | |||
Header Information Bid Number: 81DMV-S2216 Description: Lexmark Printers Bid Opening Date: 12/02/2022 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles Location: View Now | |||||
Description Lexmark Printers State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 30, 2022 | Dec 2, 2022 | |||
Header Information Bid Number: 81DMV-S2217 Description: Lexmark Printers Bid Opening Date: 12/02/2022 11:00:00 AM Purchaser: Marti Marsh Organization: Department of Motor Vehicles Department: 810 - Department of Motor Vehicles Location: View Now | |||||
Description Carbon Management System State Government of Nevada, Nevada Active Bid / Owner: Public | Nov 9, 2022 | Nov 17, 2022 | |||
Header Information Bid Number: 01GO-S2157 Description: Carbon Management System Bid Opening Date: 11/17/2022 02:00:00 PM Purchaser: Gideon Davis Organization: Governor's Office Department: 011 - State Energy Office Location: 4868 - View Now | |||||
Cisco Smartnet and Smartnet Management Portal Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Nov 7, 2022 | Dec 1, 2022 | |||
Bid Information Type Request for Proposal Status Issued Number 821-KO (Cisco Smartnet and Smartnet Management Portal) Issue Date & Time 11/7/2022 08:30:01 AM (PT) Close Date & Time 12/1/2022 03:00:00 View Now | |||||
2023 Trail Replacement - Kiley Pkwy to Panama Drive (Bid #22/23-008) Sparks, Nevada Active Bid / Owner: Public | Nov 4, 2022 | Feb 5, 2023 | |||
Bid Title Submission deadline Links 2023 Trail Replacement - Kiley Pkwy to Panama Drive (Bid #22/23-008) Rehabilitation a deteriorated portion of the City of Sparks' Regional Trail, originally constructed with View Now | |||||
Horizon Lateral Project Management Building Las Vegas, Nevada Active Bid / Owner: Public | Nov 2, 2022 | Feb 3, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 010227 Addendum 1 Horizon Lateral Project Management Building BID LVVWD 11/2/2022 View Now | |||||
SCS - Cisco SmartNet Renewal 2022-2023 Nevada Government eMarketplace (NGEM), Nevada Active Bid / Owner: Public | Oct 21, 2022 | Nov 3, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number ITB 8856 Addendum 1 (SCS - Cisco SmartNet Renewal 2022-2023) Issue Date & Time 10/13/2022 08:00:00 AM (PT) Close Date & View Now | |||||
2023 Trail Replacement - Kiley Pkwy to Panama Drive (Bid #22/23-008) Sparks, Nevada Active Bid / Owner: Public | Oct 19, 2022 | Nov 3, 2022 | |||
bid title submission deadline links 2023 Trail Replacement - Kiley Pkwy to Panama Drive (Bid #22/23-008) Rehabilitation a deteriorated portion of the City of Sparks' Regional Trail, originally constructed with View Now | |||||
Description Carbon Management System State Government of Nevada, Nevada Active Bid / Owner: Public | Oct 18, 2022 | Nov 17, 2022 | |||
Header Information Bid Number: 01GO-S2157 Description: Carbon Management System Bid Opening Date: 11/17/2022 02:00:00 PM Purchaser: Gideon Davis Organization: Governor's Office Department: 011 - State Energy Office Location: 4868 - View Now | |||||
UNR Dell Isilon H400 Expansion Las Vegas, Nevada Active Bid / Owner: Public | Oct 17, 2022 | Jan 18, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date ITB 8848 UNR Dell Isilon H400 Expansion BID BCN Purchasing 10/17/2022 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Boulder City
- Carson City
- Central Federal Lands Highway Division (CFLHD)
- Churchill County
- Clark County
- Douglas County
- Elko
- Ely
- Eureka County
- Henderson
- Humboldt County
- Las Vegas
- Las Vegas Newspapers
- Mesquite
- North Las Vegas
- Reno
- Southern Nevada Regional Housing Authority
- Sparks
- State Government of Nevada
- State Government of Nevada.
- State Legislature of Nevada
- The Las Vegas Valley Water District
- University of Nevada, Las Vegas
- Washoe County
- Wells
- Winnemucca
More